Technology | DLP |
Price | |
Brightness (Manufacturer Claim) | 2200 |
Brightness Description | N/A |
Contrast Ratio | 50000:1 |
Projection | |
Native Resolution | 1920x1080 |
Max Resolution | 1920x1080 |
3D | Yes |
Blu Ray 3d | Yes |
Ultra Short Throw | No |
Native Aspect Ratio | 16:09 |
Video Compatibility | Component, S-Video, Composite |
HDTV | 720p, 1080i, 1080p/60 |
Lamp Life | 3000 |
Noise Level (-db) | 26 |
Audio | None |
DVI or HDMI | Yes |
Power Zoom/Focus | No |
Lens Shift | No | |
LAN Networking | No | |
Zoom Lens Ratio | 1.50:1 |
Optional Lens | No |
Classroom | No |
Speakers | 1 |
Special Features | Full HD 3D Projection, RS232 port, USB port, Crestron RoomView |
Wireless Networking | |
Dimensions | 4.9H x 11.3W x 10.4D |
Weight | |
Warranty | 2 years |
Year | |