Projector Model: Epson PowerLite 1776W | |||
---|---|---|---|
Technology | 3LCD | ||
Price | 1099 | ||
Brightness (Manufacturer Claim) | 3000 | ||
Brightness Description | N/A | ||
Contrast Ratio | 2000:01:00 | ||
Projection | |||
Native Resolution | WXGA (1280x800) | ||
Max Resolution | 1600x1200 | ||
3D | No | ||
Blu Ray 3d | No | ||
Ultra Short Throw | No | ||
Native Aspect Ratio | 16:10 | ||
Video Compatibility | Component, S-video, Composite | ||
HDTV | 720p, 1080i | ||
Lamp Life | 4000 | ||
Noise Level (-db) | 40 | ||
Audio | 1.0W Mono | ||
DVI or HDMI | Yes | ||
Power Zoom/Focus | No | ||
Lens Shift | No | ||
LAN Networking | No | ||
Zoom Lens Ratio | 1.20:1 | ||
Optional Lens | No | ||
Classroom | Yes | ||
Speakers | 1 | ||
Special Features | USB port | ||
Wireless Networking | 1 | ||
Dimensions | 2.1H x 11.5W x 8.3D | ||
Weight | |||
Warranty | 2 years | ||
Year |