Epson PC6040UB Cinema Mode Pre-Calibration CIE 1976 Saturation Sweeps (target BT.709)
While in Cinema mode, the pre-production 6049UB only displays the larger P3 (digital cinema) color gamut whether you select Auto, BT.709 or BT.2020.
Eric's notes:
Although the 6040UB has faux K (pixel shifting), this is nothing new in HT projectors, JVC has been doing this for a few years now and Epson has had it in their LS1000 laser projector, which started shipping early 2015.
A note about HDR (high dynamic range): HDR is a fast evolving technology that is rushing into the market with everyone playing a bit of catch-up. As a calibrator for example there is very little in the way of test patterns to truly evaluate how well HDR is working. Each projector manufacturer has implemented their own HDR10 tone mapping and gamut mapping algorithms so the standard is a bit of a moving target. I predict a lot of firmware updates from manufactures as they themselves learn and refine their approach to HDR. The HT projector market has always had a bit of brightness wars between manufactures but now with HDR, (as with 3D) light output is even more important.
My time with the early engineering sample 6040UB was limited but I did find a number of issues with it that I hope are ironed out before Epson ships them to market. I sent most of my time in Cinema & Bright Cinema modes.
We provided our findings to the Epson product team, regarding many of these items, which require just minor corrections (i.e. changing the default HDR mode to HDR1, not the HDR2 used in this sample). Short version: There doesn't seem to be anything on Eric's list here "that needs fix'n", that Epson can't have updated before first shipments. -art
First up 1080p content:
4K (UHD) / HDR content:
Lumen Output and Color Temp at 100 IRE (mid zoom and Medium lamp): | |
---|---|
Dynamic | 1479@6468 |
Bright Cinema | 998@6983 |
Natural | 1003@6497 |
Cinema | 448@6575 (High Bulb 568@6407K) |
B&W Cinema | 919@5324 |
Digital Cinema | 500@7203 |
Pre-Calibration (Various Modes) | ||||
---|---|---|---|---|
Cinema Mode Med. Lamp, Mid Zoom Color Temp = D65 |
Bright Cinema Mode Bright Lamp & Mid Zoom Color Temp = 5 pre-set |
HDR Mode 1 Bright Cinema Mode Bright Lamp & Mid Zoom: Color Temp =5 | ||
30 IRE | 6200K | 6351K | 6090K | |
50 IRE | 6231K | 6613K | 6175K | |
80 IRE | 6288K | 6781K | 6282K | |
100 IRE | 6570K | 6761K | 6265K | |
Average Gamma = 2.21 | Average Gamma = 1.65 | |||
Epson PC6040UB Pre- and Post-Calibration for Cinema Mode (Medium Lamp & Mid Zoom) | ||
---|---|---|
Pre-Calibration | Post-Calibration | |
Color Temp | 3 (1-10) | 3 (1-10) |
Skin Tone | 3 (1-10) | 3 (1-10) |
Gamma | 0 | 0 |
Contrast | 50 | 50 |
Brightness | 50 | 50 |
Color | 50 | 50 |
Tint | 50 | 50 |
Sharpness (standard) | 5 | 5 |
Thin Line / Thick Line | 5 / 5 | 5 / 5 |
Epson PC6040UB Pre- and Post-Cal Image Enhancement for Cinema Mode | ||
---|---|---|
Pre-cal Image Enhancement | Post-cal Image Enhancement | |
4K Enhancement | On | On |
Image Preset Mode | Off (1-5) | 1 (1-5) |
Noise Reduction | 2 (1-20) | 0 (1-20) |
Mpeg Noise Reduction | 1 (1-3) | o (1-3) |
Super Resolution - Fine Line | 1 (1-20) | 1 (1-20) |
Super Resolution - Soft Focus Detail | 1 (1-20) | 1 (1-20) |
Detail Enhancement - Strength | 9 (1-100) | 9 (1-100) |
Detail Enhancement - Range | 12 (1-100) | 12 (1-100) |
Epson PC6040UB Pre- and Post-Calibration for Bright Cinema Mode | ||
---|---|---|
Pre-Calibration | Post-Calibration | |
Color Temp | 5 (1-10) | 5 (1-10) |
Skin Tone | 3 (1-10) | (1-10) |
Gamma | 0 | -1 |
Contrast | 50 | 50 |
Brightness | 50 | 50 |
Color | 50 | 50 |
Tint | 50 | 50 |
Sharpness (standard) | 5 | 2 |
Thin Line / Thick Line | 5 / 5 | 2 / 2 |
Epson PC6040UB Pre- and Post-Cal Image Enhancement for Bright Cinema Mode | ||
---|---|---|
Pre-cal Image Enhancement | Post-cal Image Enhancement | |
4K Enhancement | On | On |
Image Preset Mode | 3 (1-5) | 1 (1-5) |
Noise Reduction | 2 (1-20) | 0 (1-20) |
Mpeg Noise Reduction | 1 (1-3) | 0 (1-3) |
Super Resolution - Fine Line | 1 (1-20) | 1 (1-20) |
Super Resolution - Soft Focus Detail | 1 (1-20) | 1 (1-20) |
Detail Enhancement - Strength | 9 (1-100) | 9 (1-100) |
Detail Enhancement - Range | 12 (1-100) | 12 (1-100) |
Epson PC6040UB Pre- and Post-Calibration for HDR Mode 1 Bright Cinema (Medium Lamp & Mid Zoom) | ||
---|---|---|
Pre-Calibration | Post-Calibration | |
Color Temp | 5 (1-10) | 5 (1-10) |
Skin Tone | 3 (1-10) | (1-10) |
Gamma | 0 | -1 |
Contrast | 50 | 50 |
Brightness | 50 | 50 |
Color | 50 | 50 |
Tint | 50 | 50 |
Sharpness (standard) | 5 | 5 |
Thin Line / Thick Line | 5 / 5 | 5 / 5 |
Epson PC6040UB Pre- and Post-Cal Image Enhancement for HDR Mode 1 Bright Cinema | ||
---|---|---|
Pre-cal Image Enhancement | Post-cal Image Enhancement | |
4K Enhancement | On | On |
Image Preset Mode | 3 (1-5) | 1 (1-5) |
Noise Reduction | 4 (1-20) | 0 (1-20) |
Mpeg Noise Reduction | 1 (1-3) | o (1-3) |
Super Resolution - Fine Line | 4 (1-20) | 0 (1-20) |
Super Resolution - Soft Focus Detail | 4 (1-20) | 0 (1-20) |
Detail Enhancement - Strength | 25 (1-100) | 0 (1-100) |
Detail Enhancement - Range | 25 (1-100) | 0 (1-100) |
Reference Mode Custom color temp w/ 3 starting point | |
---|---|
Gain | Red = 43 |
Green = 55 | |
Blue = 47 | |
Offset | Red = 50 |
Green = 49 | |
Blue = 50 | |
Bright Cinema Mode Custom color temp w/ 4 starting point | |
---|---|
Gain | Red = 47 |
Green = 52 | |
Blue = 44 | |
Bias | Red = 50 |
Green = 51 | |
Blue = 51 | |
Color Temp over IRE Range (Post Calibration) | |||
---|---|---|---|
IRE | Cinema Mode | Bright Cinema | HDR Mode 1 Bright Cinema Mode |
10 | 6798K | 7095K | 8520K |
20 | 6467K | 6476K | 7267K |
30 | 6474K | 6375K | 6503K |
40 | 6304K | 6397K | 6527K |
50 | 6368K | 6409K | 6383K |
60 | 6417K | 6482K | 6422K |
70 | 6415K | 6431K | 6487K |
80 | 6379K | 6482K | 6516K |
90 | 6519K | 6502K | 6502K |
100 (White) |
6548K & 460 Lumens | 6518K & 1203 Lumens 1298 | 6487K & 1203 Lumens 1284 |
Average Gamma = 2.17 (target 2.20) | Average Gamma = 2.01 (target 1.83) | ||