Color | Black |
Support Platform | Windows, MAC, Chrome. Any OS supports HDMI standard 1.4 |
Video Outputs | HDMI 1.4, comply with HDCP |
Frame Rate | Up to 30 fps depending on environment |
Output Resolution | 800 x 600, 1280x720 (720P),1024 x 768 (XGA),1280 x 768,1280x800(WXGA),1280 x 1024,1280 x 960,1360 x 768,1440 x 900,1400 x 1050,1680 x 1050, 1920x1080 (1080p) |
Input Resolution | Up to 1920x1080 |
Simultaneous Connections | 16 pcs |
Audio | Stereo, Radio quality 16 bits 48KHz |
Wireless | IEEE 802.11ac, 5GHz, 2T2R |
Data Rate Wireless | Up to 400Mbps |
Authentication Protocol | WPA2 (WPA2-PSK (Pre-Shared key) / WPA2-Enterprise) |
Security (encryption ) | AES 128 bit |
Reach | Max. 8m between InstaShow Button and InstaShow Host |
Temperature Range | Operating: 0°C to +40°C (+32°F to +104°F) Storage: -10°C to +60°C (+14°F to +140°F) |
Humidity | Operation: 10% to 80% relative humidity, non-condensing Storage: 5% to 90% relative humidity, non-condensing |
Color | Black |
Support Platform | Windows, MAC, Chrome. Any OS supports HDMI standard 1.4 |
Video Outputs | HDMI 1.4, comply with HDCP |
Frame Rate | Up to 30 fps depending on environment |
Output Resolution | 800 x 600, 1280x720 (720P),1024 x 768 (XGA),1280 x 768,1280x800(WXGA),1280 x 1024,1280 x 960,1360 x 768,1440 x 900,1400 x 1050,1680 x 1050, 1920x1080 (1080p) |
Input Resolution | Up to 1920x1080 |
Simultaneous Connections | 16 pcs |
Audio | Stereo, Radio quality 16 bits 48KHz |
Wireless | IEEE 802.11ac, 5GHz, 2T2R |
Data Rate Wireless | Up to 400Mbps |
Authentication Protocol | WPA2 (WPA2-PSK (Pre-Shared key) / WPA2-Enterprise) |
Security (encryption ) | AES 128 bit |
Reach | Max. 8m between InstaShow Button and InstaShow Host |
Temperature Range | Operating: 0°C to +40°C (+32°F to +104°F) Storage: -10°C to +60°C (+14°F to +140°F) |
Humidity | Operation: 10% to 80% relative humidity, non-condensing Storage: 5% to 90% relative humidity, non-condensing |
Projector Model | |
Technology | |
Price | |
Brightness (Manufacturer Claim) | |
Brightness Description | |
Contrast Ratio | |
Projection | |
Native Resolution | |
Max Resolution | |
3D | |
Blue Ray | |
Ultra Short Throw | |
Native Aspect Ratio | |
Video Compatiblity | |
HDTV | |
Lamp Life | |
Noise Level (-db) | |
Audio | |
DVI or HDMI | |
Power Zoom Focus | |
Lens Shift | |
LAN Networking | |
Zoom Lens Ratio | |
Optional Lens | |
Classroom | |
Speakers | |
Special Features | |
Wireless Networking | |
Dimensions | |
Weight | |
Warranty | |
Year |