Projector Model: Acer X1261P Projector Specifications | |||
---|---|---|---|
Technology | |||
Price | |||
Brightness (Manufacturer Claim) | |||
Brightness Description | N/A | ||
Contrast Ratio | |||
Projection | |||
Native Resolution | |||
Max Resolution | |||
3D | No | ||
Blu Ray 3d | No | ||
Ultra Short Throw | No | ||
Native Aspect Ratio | |||
Video Compatibility | |||
HDTV | |||
Lamp Life | |||
Noise Level (-db) | |||
Audio | |||
DVI or HDMI | No | ||
Power Zoom/Focus | |||
Lens Shift | No | ||
LAN Networking | No | ||
Zoom Lens Ratio | |||
Optional Lens | No | ||
Classroom | |||
Speakers | |||
Special Features | |||
Wireless Networking | |||
Dimensions | |||
Weight | |||
Warranty | |||
Year |